Mainboard Deails | 9612T8E |
---|---|
Temperature (working /Storage) | 45˚C/45˚C |
Humidity (working/Storage) | 65~75% |
Operating Current | 846mA |
Operating Volatge | 100-240V |
Operating Power | 380W |
Panel Grade | A+ |
---|---|
Panel Type | a-Si TFT-LCD, CELL , FOB |
Resolution | 3840*2160 |
BRIGHTNESS | 1000 |
Brightness Uniformity | 80% |
Color Gamut | 105% |
Dynamic Contrast Ratio | '1100:1 |
Static Contrast Ratio | '1200:1 |
Viewing angle | 178 degree |
Referesh Rate | 60Hz |
Response time Typ. | 6ms |
Colors | 1.07B 95% NTSC |
Centre Color Co-ordinates (X/Y) | (0.28,0.29) |
Color temprature (K) | 9340 |
MEMC | |
Mechanical Dimension (L*W*H)mm | 1440.3(W)×817.9(H) ×1.2(D) mm |
Active Area (L*W)mm | 1428.48(W)×803.52(H) mm |
No of LEDs | 8*448+8*704 |
Optical Sheet Combination | DIFFUSER PLATE+QD FILM+0 DEGREE COPP |
OD(mm) | |
Connector Type | V-by-One 8 lane , 51 pins Connector |
Voltage (V) | 353 |
Currrent (mA) | 846mA |
Power (W) | 298.638 |
Modes | VIVID/STANDARD/SPORT/MOVIE/USER/ENERGY SAVING |
---|---|
Aspect Ratio | 16:9 |
Picture Reset | Yes |
Comb Filter | NA |
Tint | NA |
Sharpness | Yes |
Noise Reduction | NA |
DNR | Yes |
Contrast | YES |
Color temperature | User / Cool / Standard / Warm |
Trumotion | NA |
LED Diming Method | NA |
Gamma Level | Yes |
Black level | NA |
Light leakage value | < 0.7cd/m2 |
Eye care/Protect | Yes |
Picture System | NA |
Certification | |
BEE Rating |
Audio IC | |
---|---|
Sound O/P PCBA (W) | 6 ohm12Wx2 |
Speaker Rating (W) | 8OHM/10W |
Speaker Type | BOX |
THD % | 7% |
Sound Modes | Standard/Music/Sport/Movie |
Equilizer | YES |
Audio System | DOLBY/DIGITAL/DIGITAL +/DOLBY ATMOS |
Surround Sound | YES |
Sound Balance | YES |
Audio Out | YES(OPTICAL) |
Audio Out Power(W) | 2*8W |
External Device control | NA |
ARC | ARC/eARC (AVAILABLE) |
AVL | YES |
Active Noise Cancellation | NA |
Sound Reset | YES |
Certification | DOLBY |
No of Keys | 26 |
---|---|
Dimension (L*W*H)mm | 166 X 45 X 15 |
No of Hot keys | 4 |
Operating Current (Remote) | |
Operation Voltage(Remote) | 3V |
IP rating (Remote) | |
Batery type | AAA |
Battery Nos | 2 |
Keys Type | Press |
Color (Remote) | Black |
Finish(remote) | Matt |
IR Nos | 1 |
BT Option | Yes |
Remote Range (Straight/ 30 Angle) | 8Mtr |
Power Rating | 100~240V |
---|---|
Input Power | 380W |
Std By (Power) | <0.5W |
Max Load (Working Condition) | 240V |
Dielectric Voltage | |
Insulation Resistace | |
Leakage Current | |
Power Cord Marking | UNICORE/V.R |
Power Cord Length | 1.5m |
Power Plug Detail | 2Pin |
Input Diode (Rating) | |
Output Diode (Rating) | |
Main Elco (Rating) | |
Power Mosfet (Model) | |
Power Mosfet (Rating) | |
Main IC (Model) | MT9612 |
Sound IC (Model) | |
Sound IC (Rating) | |
CPU | CORTEX-A55 QUAD CORE, 1.5 GHZ |
GPU | Mali-G52MP2 DUAL CORE |
RAM (model) | 2GB |
RAM (Type/Capacity) | 16GB |
ROM (model) | DDR |
ROM (Type/Capacity) | EMMC |
Wifi Module (Model) | 2T2R |
Wifi Module (Rating) | 2.4/5G |
BT Module (Model) | M7663BU4 |
BT Module (Rating) | V5.0 |
USB (Type) | USB2.0 |
CTI Level (main PCBA) | |
I/O Port Protection | |
Surge Protection (Voltage) | |
ESD (voltage) | |
Voltage Dip Range | |
HDMI (No/Location & Specs) | HDMI2.0(X3) Side |
USB (No/Location & Specs) | (USB2.0X2) |
AV (No/Location) | MINI AV -1 |
YPbPr (No/Location) | NA |
RF (No/Location) | 1 |
AV Out (No/Location) | NA |
Co-Axial Out (No/Location) | NA |
Optical Out (No/Location) | 1 |
Ethernet (No/location) | 1 |
VGA (No/Location) | NA |
Other 1 | NA |
Other 2 | NA |
Other 3 | NA |
BIS | |
---|---|
BEE | |
Dobly (Plus/Vision/Atmos) | DOLBY+/DOLBY ATMOS/DOLBY VISION |
Harmon Kardon | NA |
DbX | NA |
HDMI | Yes |
USB | Yes |
Bluetooth | Yes |
HDCP | Yes |
DiVx | NA. |
Netflix | Yes |
Chromecast | Yes |
ARC | YES |
HDR (10.10+) | YES |
OLED | NA |
QLED | Yes |
ONKYO | NA |
Amazon prime video | YES |
E-Manual | Yes |
---|---|
E-POP sticker | Yes |
USB (Software update) | Yes |
OTA (Software update) | Yes |
Android Version Upgrade Support | NA |
Android Version | ANDROID 11 |
Google certificate programme | Yes |
EDID | NA |
LAN Switch | NA |
Wifi Dongle support | NA |
Wi-fi direct | NA |
DLNA | NA |
VOD | NA |
IP Support | Yes |
Casting Option | Yes |
Data saver | Yes |
Screen Saver | Yes |
Power saver mode | Yes |
Video calling option | NA |
Web-cam support | NA |
Cloud game support | NA |
ARC | Yes |
WPS | NA |
Voice assistant | Yes |
Web-Browser | Yes |
Flash player | NA |
Input support (keyboard, Mouse) | Yes |
HDR (10,10+) | HDR 10 / 10+ |
HDMI support | Yes |
USB Support | Yes |
Video Upscalling (range) | Yes |
HEVC dedcoder | Yes |
MEMC Support | NA |
Blue light filter | NA |
Ambient light sense | NA |
Far field voice contorl | NA |
Front Bezel (dimension/T-B-L-R) | |
---|---|
OD (mm) | |
TV dimension (with stand) | 1454x365x893m |
TV dimension (without stand) | 1454x68x835m |
Packaging box dimesion | 1565*215*927mm |
Material (Front-Back-Unit-Stand) | METAL |
Finish (Front-Back-Unit-stand) | MATT |
No of keys (Detail) | 1 |
IR location & color | Bottom/Red |
Speaker placement | Bottom |
Sound bar option | NA |
Wall mount Size | 400*300mm |
Packing box dimension (Outer) | 1565*215*927mm |
---|---|
Packing box ply | 5 |
Packing box (CS/BS) | BS 1600-1700 KPA |
Stacking height | 2 |
Drop test limit | 450mm |
Packing method | SOLO PACKAGING BOX |
Front Protection (Type) | ZIG ZAG EPS + PROTECTION SHEET |