ASPECT RATIO( PANEL) | 16:9 |
---|---|
RESOLUTION | 3840 X 2160 , REFRESH RATE: 60 Hz |
DISPLAY AREA | 941.184 (H) x 529.416 (V) |
RESPONSE TIME | 8.0 mS |
CONTRAST RATIO | '5000:1 |
VIEWING ANGLE | 178° (H) X 178° (V) |
DISPLAY COLOR | 1.07B |
BRIGHTNESS TYP +/- 10% | 320 nits (Typ) |
SELECTABLE PICTURE MODES | 6 MODES | VIVID/APS/CINEMA/CRICKET/GAME |
---|---|---|
CONTRAST / BRIGHTNESS / SHARPNESS / COLOR / TINT CONTROL | YES | |
COLOUR TEMP CUSTOMER CONTROL | YES | |
NOISE REDUCTION | YES | OFF/LOW/MEDIUM/HIGH/AUTO |
REAL CINEMA | YES | OFF/ON |
TRUE MOTION | YES | OFF/CINEMA CLEAR/NATURAL/SMOOTH/USER |
DYNAMIC CONTRAST | YES | OFF-LOW-MEDIUM-HIGH |
DYNAMIC COLOUR | YES | OFF-LOW-MEDIUM-HIGH |
ASPECT RATIO | YES | 16:9 / ORIGINAL / 4:3 / VERTICAL ZOOM / 4 WAY / ZOOM |
ENERGY SAVING | YES | OFF/MINIMUM/MEDIUM/MAXIMUM/SCREEN OFF |
EYE COMFORT MODE | YES | BLUE LIGHT CONTROL |
HDMI DEEP COLOUR | YES | |
GAME OPTIMISER MODE | YES | |
4K ENHANCER | YES | |
MEMC | 4K @ 60Hz | |
DIGITAL COMB FILTER | YES | 3D INBULIT |
SLEEP TIMER | YES |
BOX SPEAKER | YES | |
---|---|---|
AUDIO OUTPUT POWER (RMS) | 2 x 8W (8Ω) , THD < 10%@1 Khz (Audio Input : 0.5 Vrms) | |
SPEAKER DIRECTION | DOWN FIRING | |
SOUND MODE | YES | STANDARD/CINEMA/CLEAR VOICE III/CRICKET/MUSIC/GAME |
ULTRA SURROUND SOUND | YES | |
BLUETOOTH AUDIO PLAYBACK | YES ( 2 WAY PLAYBACK ) | |
DOLBY | YES |
WIFI (BUILT IN) | IEEE 802.11a/b/g/n/ac | DUAL BAND 2.4G / 5G |
---|---|---|
SIMPLINK (HDMI CEC) | YES | |
eARC | YES | |
MAGIC MOBILE CONNECTION | YES | |
BLUETOOTH | BT5.0+HS, BLE | |
SHARE & CONTROL | YES |
CHIPSET | REALTEK RDT2874SFA |
---|---|
CPU | ARM CA55 1.1GHz QUAD CORE |
GPU | MALII G31 MP2 700MHz |
DDR | 1.5G |
eMMC | 8G |
MAGIC REMOTE CONTROL | YES (UNIVERSAL CONTROL, PONT, CLICK, SCROLL, VOICE) |
BROWSER SUPPORT | HTML5 |
APP STORE | YES |
CERTIFIED OFFICIAL APP | NETFLIX / YOUTUBE / PRIME VIDEO / HOTSTAR & …..... |
HOT KEYS ON REMOTE | NETFLIX / PRIME VIDEO |
MIRACAST / AIRPLAY | YES |
MOUSE CURSOR ON REMOTE | YES |
UNIVERSAL CONTROL FOR SETTOP BOX/SOUND BAR/DVD PLAYER/PS2/XBOX | YES |
LG ThinQ APP | YES |
OSD LANGUAGE | ENGLISH |
RF IN | 1 |
---|---|
AV IN | 1 |
USB 2.0 | 2 |
HDMI INPUT 2.0 | 3 |
HDMI AUDIO RETURN CHANNEL | ARC (HDMI 2) |
RJ45 LAN | 1 |
EARPHONE OUT | 1 |
DIGITAL AUDIO OUTPUT (OTICAL) | 1 |
OPERATING VOLTAGE RANGE | AC 100V - 240V, 50/60Hz |
---|---|
POWER CONSUMPTION (MAX) | 108W |
POWER CONSUMPTION IN STANDBY MODE | ≤0.5W |
ANNUAL ENERGY CONSUMPTION (AEC) | NA |
WALL MOUNT | YES |
---|---|
BASE STAND (ABS, BLACK) | YES |
USER MANUAL | YES |
MAGIC REMOTE CONTROL | YES |
BATTERY | 2 X AA |
COLOR SCHEME | BLACK |
---|---|
NET WEIGHT | |
GROSS WEIGHT | |
SET DIMENSION (WITH STAND) L X W X H mm | |
SET DIMENSION (W/O STAND) L X W X H mm | |
DIMENSION OF PACKING BOX L X W X H mm |